<h1 align="center">
<a href="https://prompts.chat">
How the viewer-builder agent thinks about editorial design. Content analysis → design decisions. This is the intelligence layer that makes each investigation feel like a unique editorial product.
Loading actions...
<a href="https://prompts.chat">
TypeScript and ESLint rules that MUST be followed when creating, modifying, or reviewing any file under apps/frontend/, including .ts, .tsx, .js, and .jsx files. Also apply when discussing frontend linting, type safety, or ESLint configuration.
risks
How the viewer-builder agent thinks about editorial design. Content analysis → design decisions. This is the intelligence layer that makes each investigation feel like a unique editorial product.
Before choosing anything, analyze:
200 words: text-heavy (consider article for scrollable, or magazine with slower typewriter)
100 entities: complex systems investigation → dossier/magazine feel, show entities in review
The default_style field tells you the visual world:
dark-cinematic-military → green/amber on near-black, military monospace accentsmaritime-cartographic → ocean blue/teal, navigational chart feelink-wash-intelligence-dossier → crimson on sepia-black, redacted stamps, field reportarchival-documentary → warm sepia/gold, historical archivesepia-documentary → similar to archival, muted brownsnoir-gritty → pure contrast, minimal colorwarm-painterly → brass/cream, cozy, inviting30: long-form → consider article layout or add chapter breaks
The intro screen sets the emotional context. Match it to the investigation's identity:
| Investigation Type | Badge Text | Badge Style | Start Button |
|---|---|---|---|
| Military/intelligence | "CLASSIFIED BRIEFING" or operation name | Crimson border, uppercase | "Begin Investigation" |
| Systems analysis | "SYSTEMS INVESTIGATION" | Amber, thin border | "Begin Reading" |
| Historical | "HISTORICAL ANALYSIS" | Sepia, aged feel | "Enter Archive" |
| Technical/academic | "PRACTITIONER'S GUIDE" or "RESEARCH PAPER" | Blue, clean | "Begin Reading" |
| Narrative/story | No badge (clean) | — | "Begin" |
| Content Type | Heading Font | Body Font | Code Font |
|---|---|---|---|
| Investigation/editorial | Crimson Pro 300 | Crimson Pro 400 | — |
| Technical/academic | Inter 600 | Crimson Pro 400 | JetBrains Mono |
| Military/intelligence | Special Elite / JetBrains Mono | Crimson Pro 400 | JetBrains Mono |
| Narrative/story | Crimson Pro 300 italic | Crimson Pro 400 | — |
| Content Feel | Transition | Speed | Why |
|---|---|---|---|
| Editorial/measured | Page-flip (translateX slide) | 280ms out + 350ms in | Feels like turning magazine pages |
| Cinematic/atmospheric | Crossfade | 700ms | Smooth, dreamy, immersive |
| Punchy/data-driven | Cut (instant) | 0ms | No filler between facts |
| Revelatory | Slow crossfade | 1200ms | Build anticipation |
| Content | Speed (ms/char) | Why |
|---|---|---|
| Dense analytical text | 12-14ms | Reader wants information fast |
| Narrative/storytelling | 18-22ms | Build mood, let words land |
| Poetic/contemplative | 25-30ms | Each word matters |
| Data captions | 8-10ms | Quick context, not the main event |
The best viewers feel like premium presentations: