<h1 align="center">
<a href="https://prompts.chat">
Professional film techniques — shot types, camera movements, lighting setups, composition rules, and the 180-degree rule — translated into AI image generation prompt language. Think like a DP (Director of Photography), not an illustrator.
Loading actions...
<a href="https://prompts.chat">
TypeScript and ESLint rules that MUST be followed when creating, modifying, or reviewing any file under apps/frontend/, including .ts, .tsx, .js, and .jsx files. Also apply when discussing frontend linting, type safety, or ESLint configuration.
risks
Professional film techniques — shot types, camera movements, lighting setups, composition rules, and the 180-degree rule — translated into AI image generation prompt language. Think like a DP (Director of Photography), not an illustrator.
AI models trained on billions of images have internalized cinematic conventions. When you use film language precisely, the model produces images that feel like movie stills — proper framing, motivated lighting, professional composition. Vague descriptions produce vague images. Specific cinematic direction produces cinematic output.
| Shot | What's visible | When to use | Prompt language |
|---|---|---|---|
| Extreme Wide (EWS) | Landscape dominates, figures tiny | Establishing location, isolation, scale | "Extreme wide shot — [figure] tiny against [vast environment], emphasizing [scale/isolation]" |
| Wide / Establishing (WS) | Full environment + full figures | Opening a new scene, showing spatial relationships | "Wide establishing shot of [environment]. [Characters] visible full-body, [spatial relationship]" |
| Full Shot (FS) | Full body, head to toe | Character introduction, showing body language/costume | "Full shot of [character] from head to toe, [pose], [environment context]" |
| Medium Wide (MWS) | Knees up (aka "cowboy shot") | Action + character, showing what hands are doing | "Medium wide shot, [character] visible from knees up, [action with hands/body]" |
| Medium (MS) | Waist up | Standard dialogue, most versatile | "Medium shot, [character] from waist up, [expression], [hand gesture]" |
| Medium Close-Up (MCU) | Chest up | Intimate conversation, showing emotion + some gesture | "Medium close-up, [character] from chest up, [detailed expression], [shoulder/hand detail]" |
| Close-Up (CU) | Face fills frame | Emotion, reaction, critical dialogue | "Close-up on [character]'s face. [Precise expression detail]. [Lighting on face]" |
| Extreme Close-Up (ECU) | Single feature (eyes, hands, object) | Tension, detail reveal, symbolic moment | "Extreme close-up on [specific feature]. [Granular detail]. [What this reveals]" |
| Angle | Camera position | Psychological effect | Prompt language |
|---|---|---|---|
| Eye Level | Camera at subject's eye height | Neutral, equal, documentary | "Eye-level shot, camera at [character]'s height" |
| Low Angle | Camera below, looking up | Power, dominance, intimidation | "Low angle looking up at [character], [they appear] towering/powerful/imposing" |
| High Angle | Camera above, looking down | Vulnerability, weakness, overview | "High angle looking down at [character], [they appear] small/vulnerable/exposed" |
| Bird's Eye | Directly overhead | Omniscience, pattern, detachment | "Directly overhead view, looking straight down at [scene/pattern]" |
| Worm's Eye | Ground level, extreme low | Dramatic power, alien perspective | "Worm's eye view from ground level, looking up at [subject] against [ceiling/sky]" |
| Dutch Angle | Camera tilted on its axis | Unease, disorientation, tension | "Dutch angle, frame tilted 15-20 degrees, creating visual unease" |
| Over-the-Shoulder (OTS) | Camera behind one character, looking at another | Dialogue, connection, POV-adjacent | "Over [Character A]'s shoulder (back of head and shoulder visible), facing [Character B]" |
Camera movements become implied in single frames:
| Movement | Film technique | Still image equivalent | Prompt language |
|---|---|---|---|
| Dolly In | Camera physically moves closer | Tighter framing than previous panel | "Closer now — [subject] larger in frame, background compressed" |
| Dolly Out | Camera physically pulls back | Wider framing, more environment visible | "Pulled back — more of the room visible, [subject] smaller in context" |
| Tracking/Dolly | Camera moves alongside subject | Subject stays same size, background slides | "Moving alongside [character], background shifting as we keep pace" |
| Crane Up | Camera rises vertically | Higher vantage, more overview | "Camera has risen — now looking slightly down, more floor visible, [subject] below" |
| Pan | Camera rotates left/right | Different part of same space visible | "Same position, but turned to face [new direction] — [new elements] now visible" |
| Tilt | Camera rotates up/down | Different vertical portion visible | "Same position, now looking [up/down] — [ceiling/floor/sky] dominates frame" |
| Whip Pan | Ultra-fast pan | Motion blur in direction of pan | "Horizontal motion blur across entire frame, suggesting rapid camera swing to [direction]" |
| Steadicam/Handheld | Slightly unstable, organic | Subtle imperfection in framing | "Slightly off-center framing, not perfectly composed — organic, lived-in feeling" |
In any scene with two subjects, draw an imaginary line between them. Keep the camera on ONE SIDE of that line for the entire scene. Crossing it reverses their positions on screen and disorients the viewer.
Scene: Character A (left) talking to Character B (right)
CORRECT (all panels from same side):
Panel 1: A at left, B at right (wide shot)
Panel 2: A at left, B at right (medium on A)
Panel 3: A at left, B at right (medium on B)
WRONG (crossing the line):
Panel 1: A at left, B at right
Panel 2: A at RIGHT, B at LEFT ← viewer is confused
Establish positions in the first panel and maintain them:
Only deliberately, for disorientation:
When breaking intentionally, add a neutral "bridge shot" (overhead or straight-on) between the sides.
| Light | Purpose | Prompt language |
|---|---|---|
| Key Light | Main illumination, creates form | "Primary light from [direction], casting [shadow description]" |
| Fill Light | Softens shadows from key | "Softer secondary light from opposite side, filling shadows to [level]" |
| Back/Rim Light | Separates subject from background | "Edge of light along [shoulder/hair], separating figure from background" |
| Mood | Key:Fill ratio | Prompt shorthand |
|---|---|---|
| Happy/bright | 1:1 to 2:1 | "Evenly lit, soft shadows, bright and open" |
| Neutral/natural | 3:1 | "Natural lighting, visible but soft shadows" |
| Dramatic | 4:1 to 8:1 | "Strong directional light, deep shadows on opposite side" |
| Noir/tense | 8:1+ | "Harsh single-source light, nearly black shadows, dramatic contrast" |
| Setup | Description | Best for | Prompt |
|---|---|---|---|
| Rembrandt | Key at 45° creates triangle of light on shadow cheek | Dramatic portraits | "Rembrandt lighting — key light at 45 degrees above and to the right, creating a triangle of light on the shadow-side cheek" |
| Butterfly | Key directly above and in front, shadow under nose | Glamour, beauty | "Butterfly lighting — light directly above, small shadow under nose, even cheekbone highlights" |
| Split | Light hits exactly half the face | Duality, conflict, secrets | "Split lighting — half the face in bright light, half in deep shadow, line of division down the center" |
| Practical | Light from sources visible in frame (lamps, screens, windows) | Naturalism, realism | "Lit only by [the desk lamp / phone screen / window], [warm/cool] light, everything else in shadow" |
| Silhouette | Subject backlit, front completely dark | Mystery, anonymity, drama | "Subject in complete silhouette against [bright background], no facial detail, outline only" |
| Quality | Character | Prompt language |
|---|---|---|
| Hard light | Sharp shadows, defined edges, dramatic | "Hard direct light, crisp shadow edges, no diffusion" |
| Soft light | Gradual shadows, gentle transitions, friendly | "Soft diffused light, gentle shadow gradients, no harsh edges" |
| Dappled | Broken light through leaves/blinds | "Dappled light filtering through [source], patterns of light and shadow across [surface]" |
| Volumetric | Visible light rays (god rays, dust motes) | "Volumetric light rays visible cutting through [dusty air / fog / steam]" |
Divide the frame into a 3x3 grid. Place subjects at intersection points, not dead center.
Lines in the scene that guide the eye toward the subject.
Use elements in the scene to create a secondary frame around the subject.
Empty space that emphasizes the subject or creates mood.
Perfect symmetry creates formality, power, unease (Kubrick, Wes Anderson).
Place something in the near foreground to create depth and draw the viewer in.
For any dialogue scene, filmmakers shoot a predictable set of angles:
1. MASTER/ESTABLISHING — wide shot, shows full environment and all characters
2. MEDIUM TWO-SHOT — both characters visible, waist up
3. OVER-THE-SHOULDER A → B — behind Character A, seeing B's face
4. OVER-THE-SHOULDER B → A — behind Character B, seeing A's face
5. CLOSE-UP A — reaction, emotion
6. CLOSE-UP B — reaction, emotion
7. INSERT/CUTAWAY — detail shot (hands, object, clock)
You don't need all 7 for every scene. Pick from this menu based on what the scene needs:
| Temperature | K range | Mood | Prompt |
|---|---|---|---|
| Warm golden | 3000-4000K | Nostalgia, comfort, memory | "Warm golden light, like late afternoon sun, amber tones" |
| Neutral daylight | 5500K | Reality, present moment, documentary | "Neutral daylight, true colors, no color cast" |
| Cool blue | 7000-10000K | Clinical, cold, isolation, modern | "Cool blue-white light, fluorescent feel, slightly sterile" |
| Palette | Emotional register | Prompt |
|---|---|---|
| Teal + Orange | Modern cinema, action, drama | "Teal shadows and warm orange highlights, modern cinematic color grade" |
| Blue + Yellow | Hope amidst despair, dawn/dusk | "Blue ambient shadows with pockets of warm yellow light" |
| Red + Green | Nature, Christmas, but also tension | "Deep greens with accents of red — vibrant but slightly unsettling" |
| Desaturated + one color | Focus, symbolic emphasis | "Nearly monochrome scene with only [object color] saturated — it draws the eye" |
You can't specify actual focal lengths to AI models, but you can describe the visual characteristics:
| Lens feel | Visual effect | Prompt language |
|---|---|---|
| Wide (24-35mm) | Exaggerated depth, spacious rooms, slight edge distortion | "Wide-angle view, room feels spacious, slight perspective exaggeration, near objects larger than life" |
| Normal (50mm) | How the eye sees, natural proportions | "Natural perspective, no distortion, how the eye naturally sees the scene" |
| Telephoto (85-200mm) | Compressed depth, foreground/background squeezed together | "Compressed perspective, background appears closer than it is, shallow depth of field, intimate feeling" |
| Macro | Extreme close-up on tiny details | "Macro view, extreme detail on [tiny subject], shallow focus, rest of world dissolved" |
| Desired Emotion | Shot Type | Angle | Lighting | Composition |
|---|---|---|---|---|
| Power | Low angle, full shot | Worm's eye | Rim light, low-key | Symmetry, centered |
| Vulnerability | High angle, close-up | High angle | Soft, high-key | Negative space, off-center |
| Tension | ECU, Dutch angle | Low or canted | Split, low-key | Tight framing, no breathing room |
| Intimacy | CU, MCU | Eye level | Soft, warm, golden hour | Rule of thirds, shallow DOF |
| Isolation | EWS, wide shot | Any | Blue hour, cold | Negative space, tiny centered figure |
| Menace | Low angle, Dutch | Below eye level | Under-lighting, split | Shadows dominating |
| Joy | Medium, wide | Eye level | High-key, golden hour | Open framing, bright, warm |
| Dread | Slow push-in sequence | Eye level or low | Low-key, practical | Leading lines toward threat |
| Revelation | Dolly out sequence | Any | Dark shifting to lit | Frames-within-frames opening up |
| Chaos | Handheld, Dutch | Variable | Practical, flickering | Broken composition, motion blur |
| Mystery | Silhouette, OTS | Various | Backlit, rim only | Foreground obstruction, shadows |
Pre-built multi-panel sequences for common storytelling moments. Use these as starting templates.